WWAN RSSI/RSQ/ASU and LED colour
Releases older than 4.0.0.100
Colour | green | green | orange | red | |
Description | excellent | good | medium | weak | n/a |
GSM RSSI [dBm] | -63 or more | -64 to -80 | -81 to -85 | -86 to -112 | -113 or less |
UMTS RSSI [dBm] | -63 or more | -64 to -80 | -81 to -97 | -98 to -113 | -113 or less |
LTE RSRQ [dB] | -4 or more | -5 to -6 | -7 to -9 | -10 to -20 | -21 or less |
for Releases newer or equal 4.0.0.100
Description
Description | excellent | good | medium | weak | bad | crtical | n/a |
GSM RSSI [dBm] | -59 or more | -61 to -81 | -83 to -91 | -93 to -101 | -103 to -107 | -109 to -111 | -113 or less |
UMTS RSSI [dBm] | -68 or more | -70 to -84 | -86 to -94 | -96 to -104 | -106 to -110 | -111 to -114 | -116 or less |
LTE RSRQ [dB] | -49 or more | -50 to -79 | -80 to -89 | -90 to -104 | -105 to -110 | -111 to -117 | -118 or less |
ASU
Description | excellent | good | medium | weak | bad | crtical | n/a |
GSM | 27 or more | 26 to 16 | 15 to 11 | 10 to 6 | 5 to 3 | 2 to 1 | 0 |
UMTS | 24 or more | 23 to 16 | 15 to 11 | 10 to 6 | 5 to 3 | 2 to 1 | 0 |
LTE | 71 or more | 70 to 41 | 40 to 31 | 30 to 16 | 15 to 10 | 9 to 3 | 2 or less |
LED Color
Colour | green | orange | red |
Signal Level [%] | 71 or more | 70 to 35 | 34 to 0 |
WLAN Link Quality and LED colour
For releases older than 4.0.0.100
Colour | green | green | orange | red | |
Description | excellent | good | medium | weak | n/a |
WLAN RSSI [dBm] | -60 or more | -61 to -70 | -71 to -80 | -81 to -90 | -91 or less |
For releases newer or equal than 4.0.0.100
Colour | green | green | orange | orange | red | red |
Description | excellent | good | medium | weak | bad | critical |
WLAN Signal Quality [%] | 90 or more | 89 to 70 | 69 to 50 | 49 to 35 | 34 to 20 | 19 to 0 |