This is an old revision of the document!
Signal Quality
2G / GSM
| RSSI [dBm] | Rating | Remarks |
| -51 to -59 | very good | E-EDGE is possible (up to 1 Mbps) |
| -61 to -81 | good | EDGE is possible (maximum data 220 kbps) |
| -93 to -101 | poor | EDGE is possible but slow and instable |
| -102 to -113 | insufficient | GPRS sometimes possible, unstable |
3G / UMTS
| RSSI [dBm] | Rating | Remarks |
| -51 to -65 | very good | HSPA+ possible |
| -67 to -81 | good | HSPA with up to 7.2 Mbps |
| -83 to -91 | poor | Mostly stable connection |
| -93 to -101 | poor | Mostly stable connection but no weather buffer |
| -103 to -107 | insufficient | Instable connection |
| -109 to -113 | insufficient | No network or instable connection |
4G / LTE
Links