Differences

This shows you the differences between two versions of the page.

Link to this comparison view

faq:signal-quality [2014/11/27 10:37] (current)
Line 1: Line 1:
 +====== Signal Quality ======
 +===== 2G / GSM =====
 +^RSSI [dBm] ^ Rating ^ Remarks ^
 +| -51 to -59 | very good | E-EDGE is possible (up to 1 Mbps) |
 +| -61 to -81 | good | EDGE is possible (maximum data 220 kbps) |
 +| -93 to -101 | poor | EDGE is possible but slow and instable |
 +| -102 to -113 | insufficient ​ | GPRS sometimes possible, unstable |
 +
 +===== 3G / UMTS =====
 +^RSSI [dBm] ^ Rating ^ Remarks ^
 +| -51 to -65 | very good | HSPA+ possible |
 +| -67 to -81 | good | HSPA with up to 7.2 Mbps |
 +| -83 to -91 | poor | Mostly stable connection |
 +| -93 to -101 | poor | Mostly stable connection but no weather buffer ​ |
 +| -103 to -107 | insufficient ​ | Instable connection |
 +| -109 to -113 | insufficient ​ | No network or instable connection |
 +===== 4G / LTE =====
 +^RSSI [dBm] ^ Rating ^ Remarks ^
 +| -25 to -49 | very good | Excellent reception |
 +| -50 to -72 | good | Very stable connection |
 +| -73 to -79 | good | Stable connection, bad weather conditions may lower the bandwidth |
 +| -80 to -89 | poor | Mostly stable connection but no weather buffer ​ |
 +| -90 to -104 | insufficient ​ | Connection possible but link quality may vary according to weather conditions |
 +| -105 to -110 | insufficient ​ | Connection only under best conditions |
 +| -111 to -117 | insufficient ​ | No stable connection possible|
 +
 +===== Links =====
 +  * [[http://​www.lte-anbieter.info/​technik/​asu.php|Empfangspegel-Vergleichstabellen]]
 +  * [[http://​www.lte-anbieter.info/​pdf/​antennen-eigenschaften-standort.pdf|Notwendige Antenneneigenschaften abhängig vom eigenen Standort]]