Differences

This shows you the differences between two versions of the page.

Link to this comparison view

faq:signal-quality [2014/11/27 10:37] – created - external edit 127.0.0.1faq:signal-quality [2025/06/13 10:54] (current) juraschek
Line 1: Line 1:
 ====== Signal Quality ====== ====== Signal Quality ======
-===== 2G / GSM ===== 
-^RSSI [dBm] ^ Rating ^ Remarks ^ 
-| -51 to -59 | very good | E-EDGE is possible (up to 1 Mbps) | 
-| -61 to -81 | good | EDGE is possible (maximum data 220 kbps) | 
-| -93 to -101 | poor | EDGE is possible but slow and instable | 
-| -102 to -113 | insufficient  | GPRS sometimes possible, unstable | 
  
-===== 3G / UMTS ===== +The Signal Quality is shown in the status system of the Router. Which means it's visible in the Web-Interface, but also usable in the SDK or via CLI.  
-^RSSI [dBm] ^ Rating ^ Remarks ^ +Addtional to that the WWAN Interface can be configured to only be used above a certain signal level.  
--51 to -65 | very good | HSPA+ possible | +
-| -67 to -81 | good | HSPA with up to 7.2 Mbps | +
-| -83 to -91 | poor | Mostly stable connection | +
-| -93 to -101 | poor | Mostly stable connection but no weather buffer +
-| -103 to -107 | insufficient  | Instable connection | +
-| -109 to -113 | insufficient  | No network or instable connection |+
 ===== 4G / LTE ===== ===== 4G / LTE =====
-^RSSI [dBm] Rating Remarks +^ASU^Quality^RSRP^Level^Comment
-| -25 to -49 very good Excellent reception +|95|excellent|-45 dBm|100%|perfect connection,
-| -50 to -72 | good | Very stable connection | +|94|excellent|-46 dBm|98%|maximum download rates
-| -73 to -79 | good | Stable connection, bad weather conditions may lower the bandwidth +|93|excellent|-47 dBm|97%| 
-| -80 to -89 poor Mostly stable connection but no weather buffer  +|92|excellent|-48 dBm|96%| 
-| -90 to -104 insufficient  Connection possible but link quality may vary according to weather conditions +|91|excellent|-49 dBm|95%| 
-| -105 to -110 | insufficient  Connection only under best conditions +|90|excellent|-50 dBm|94%| 
-| -111 to -117 | insufficient  No stable connection possible|+|89|excellent|-51 dBm|93%| 
 +|88|excellent|-52 dBm|92%| 
 +|87|excellent|-53 dBm|91%| 
 +|86|excellent|-54 dBm|90%| 
 +|85|excellent|-55 dBm|89%| 
 +|84|excellent|-56 dBm|88%| 
 +|83|excellent|-57 dBm|87%| 
 +|82|excellent|-58 dBm|86%| 
 +|81|excellent|-59 dBm|85%| 
 +|80|excellent|-60 dBm|84%| 
 +|79|excellent|-61 dBm|83%| 
 +|78|excellent|-62 dBm|82%| 
 +|77|excellent|-63 dBm|81%| 
 +|76|excellent|-64 dBm|80%| 
 +|75|excellent|-65 dBm|78%| 
 +|74|excellent|-66 dBm|77%| 
 +|73|excellent|-67 dBm|76%| 
 +|72|excellent|-68 dBm|75%| 
 +|71|excellent|-69 dBm|74%| 
 +|70|good|-70 dBm|73%|stable connection| 
 +|69|good|-71 dBm|72%|maximum download rates possible| 
 +|68|good|-72 dBm|71%| 
 +|67|good|-73 dBm|70%| 
 +|66|good|-74 dBm|69%| 
 +|65|good|-75 dBm|68%| 
 +|64|good|-76 dBm|67%| 
 +|63|good|-77 dBm|66%| 
 +|62|good|-78 dBm|65%| 
 +|61|good|-79 dBm|64%| 
 +|60|good|-80 dBm|63%| 
 +|59|good|-81 dBm|62%| 
 +|58|good|-82 dBm|61%| 
 +|57|good|-83 dBm|60%| 
 +|56|good|-84 dBm|58%| 
 +|55|good|-85 dBm|57%| 
 +|54|good|-86 dBm|56%| 
 +|53|good|-87 dBm|55%| 
 +|52|good|-88 dBm|54%| 
 +|51|good|-89 dBm|53%| 
 +|50|good|-90 dBm|52%| 
 +|49|good|-91 dBm|51%| 
 +|48|good|-92 dBm|50%| 
 +|47|good|-93 dBm|49%| 
 +|46|good|-94 dBm|48%| 
 +|45|good|-95 dBm|47%| 
 +|44|good|-96 dBm|46%| 
 +|43|good|-97 dBm|45%| 
 +|42|good|-98 dBm|44%| 
 +|41|good|-99 dBm|43%| 
 +|40|medium|-100 dBm|42%|stable connection possible,
 +|39|medium|-101 dBm|41%|download rates may vary
 +|38|medium|-102 dBm|40%| 
 +|37|medium|-103 dBm|38%| 
 +|36|medium|-104 dBm|37%| 
 +|35|medium|-105 dBm|36%| 
 +|34|medium|-106 dBm|35%| 
 +|33|medium|-107 dBm|34%| 
 +|32|medium|-108 dBm|33%| 
 +|31|medium|-109 dBm|32%| 
 +|30|weak|-110 dBm|31%|instable connection,
 +|29|weak|-111 dBm|30%|interrupts may happen| 
 +|28|weak|-112 dBm|29%| 
 +|27|weak|-113 dBm|28%| 
 +|26|weak|-114 dBm|27%| 
 +|25|weak|-115 dBm|26%| 
 +|24|weak|-116 dBm|25%| 
 +|23|weak|-117 dBm|24%| 
 +|22|weak|-118 dBm|23%| 
 +|21|weak|-119 dBm|22%| 
 +|20|weak|-120 dBm|21%| 
 +|19|weak|-121 dBm|20%| 
 +|18|weak|-122 dBm|18%| 
 +|17|weak|-123 dBm|17%| 
 +|16|weak|-124 dBm|16%| 
 +|15|bad|-125 dBm|15%|no stable connection,| 
 +|14|bad|-126 dBm|14%|interrupts possible| 
 +|13|bad|-127 dBm|13%| 
 +|12|bad|-128 dBm|12%| 
 +|11|bad|-129 dBm|11%| 
 +|10|bad|-130 dBm|10%| 
 +|9|critical|-131 dBm|9%|no stable connection,
 +|8|critical|-132 dBm|8%|interrupts are very likely| 
 +|7|critical|-133 dBm|7%| 
 +|6|critical|-134 dBm|6%| 
 +|5|critical|-135 dBm|5%| 
 +|4|critical|-136 dBm|4%| 
 +|3|critical|-137 dBm|3%| 
 +|2|unavailable|-138 dBm|2%|no connection possible| 
 +|1|unavailable|-139 dBm|1%| 
 +|0|unavailable|-140 dBm|0%| 
 + 
 + 
 +===== 3G / UMTS ===== 
 +^ASU^Quality^RSCP^RSSI^Level^Comment^ 
 +|31|excellent|-70 dBm|-55 dBm|100%|perfect connection,
 +|30|excellent|-72 dBm|-57 dBm|96%|maximum download rates| 
 +|29|excellent|-74 dBm|-59 dBm|93%| 
 +|28|excellent|-76 dBm|-61 dBm|90%| 
 +|27|excellent|-78 dBm|-63 dBm|87%| 
 +|26|excellent|-80 dBm|-65 dBm|83%| 
 +|25|excellent|-82 dBm|-67 dBm|80%| 
 +|24|good|-84 dBm|-69 dBm|77%|stable connection,
 +|23|good|-86 dBm|-71 dBm|74%|maximum download rates possible
 +|22|good|-88 dBm|-73 dBm|70%| 
 +|21|good|-90 dBm|-75 dBm|67%| 
 +|20|good|-92 dBm|-77 dBm|64%| 
 +|19|good|-94 dBm|-79 dBm|61%| 
 +|18|good|-96 dBm|-81 dBm|58%| 
 +|17|good|-98 dBm|-83 dBm|54%| 
 +|16|medium|-100 dBm|-85 dBm|51%|stable connection possible,
 +|15|medium|-102 dBm|-87 dBm|48%|download rates may vary| 
 +|14|medium|-104 dBm|-89 dBm|45%| 
 +|13|medium|-106 dBm|-91 dBm|41%| 
 +|12|medium|-108 dBm|-93 dBm|38%| 
 +|11|weak|-110 dBm|-95 dBm|35%|instable connection,
 +|10|weak|-112 dBm|-97 dBm|32%|interrupts may happen| 
 +|9|weak|-114 dBm|-99 dBm|29%| 
 +|8|weak|-116 dBm|-101 dBm|25%| 
 +|7|weak|-118 dBm|-103 dBm|22%| 
 +|6|bad|-120 dBm|-105 dBm|19%|no stable connection,
 +|5|bad|-122 dBm|-107 dBm|16%|interrupts possible| 
 +|4|bad|-124 dBm|-109 dBm|12%| 
 +|3|critical|-126 dBm|-111 dBm|9%|no stable connection,
 +|2|critical|-128 dBm|-113 dBm|6%|interrupts are very likely| 
 +|1|unavailable|-130 dBm|-115 dBm|3%|no connection possible| 
 +|0|unavailable|-132 dBm|-117 dBm|0%| 
 + 
 + 
 +===== 2G / GSM ===== 
 + 
 +^ASU^Quality^RSSI^Level^Comment^ 
 +|31|excellent|-52 dBm|100%|perfect connection,
 +|30|excellent|-54 dBm|96%|maximum download rates| 
 +|29|excellent|-56 dBm|93%| 
 +|28|excellent|-58 dBm|90%| 
 +|27|excellent|-60 dBm|87%| 
 +|26|good|-62 dBm|83%|stable connection,| 
 +|25|good|-64 dBm|80%|maximum download rates possible| 
 +|24|good|-66 dBm|77%| 
 +|23|good|-68 dBm|74%| 
 +|22|good|-70 dBm|70%| 
 +|21|good|-72 dBm|67%| 
 +|20|good|-74 dBm|64%| 
 +|19|good|-76 dBm|61%| 
 +|18|good|-78 dBm|58%| 
 +|17|good|-80 dBm|54%| 
 +|16|good|-82 dBm|51%| 
 +|15|medium|-84 dBm|48%|stable connection possible,
 +|14|medium|-86 dBm|45%|download rates may vary| 
 +|13|medium|-88 dBm|41%| 
 +|12|medium|-90 dBm|38%| 
 +|11|medium|-92 dBm|35%| 
 +|10|weak|-94 dBm|32%|instable connection,
 +|9|weak|-96 dBm|29%|interrupts may happen| 
 +|8|weak|-98 dBm|25%| 
 +|7|weak|-100 dBm|22%| 
 +|6|weak|-102 dBm|19%| 
 +|5|bad|-104 dBm|16%|no stable connection,
 +|4|bad|-106 dBm|12%|interrupts possible| 
 +|3|bad|-108 dBm|9%| 
 +|2|critical|-110 dBm|6%|no stable connection,
 +|1|critical|-112 dBm|3%|interrupts are very likely| 
 +|0|unavailable|-114 dBm|0%|no connection possible| 
  
 ===== Links ===== ===== Links =====