Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
app-notes:snmp-overview [2025/08/28 14:17] – [Table] dodenhoeftapp-notes:snmp-overview [2025/08/28 14:20] (current) – [Table] dodenhoeft
Line 104: Line 104:
 | OID Name                                        | Datatype    | OID                              | Values                               | | OID Name                                        | Datatype    | OID                              | Values                               |
 | **NB Admin Table [.1.3.6.1.4.1.31496.10.40]**                                                  |||                                      | | **NB Admin Table [.1.3.6.1.4.1.31496.10.40]**                                                  |||                                      |
-| swVersion                                       | STRING      | .1.3.6.1.4.1.31496.10.40.1.0      "5.0.1.100"                         |+| swVersion                                       | STRING      | .1.3.6.1.4.1.31496.10.40.1.0      "5.0.0.100"                         |
 | kernelVersion                                   | STRING      | .1.3.6.1.4.1.31496.10.40.2.0      "5.15.183"                          | | kernelVersion                                   | STRING      | .1.3.6.1.4.1.31496.10.40.2.0      "5.15.183"                          |
 | serialNumber                                    | STRING      | .1.3.6.1.4.1.31496.10.40.3.0      "00112B02A983"                      | | serialNumber                                    | STRING      | .1.3.6.1.4.1.31496.10.40.3.0      "00112B02A983"                      |
Line 111: Line 111:
 | softwareHash                                    | STRING      | .1.3.6.1.4.1.31496.10.40.6.0      "3749e2fda5fdf70ef21bae01a15b1341"  | | softwareHash                                    | STRING      | .1.3.6.1.4.1.31496.10.40.6.0      "3749e2fda5fdf70ef21bae01a15b1341"  |
 | systemStatus                                    | INTEGER     | .1.3.6.1.4.1.31496.10.40.7.0      1                                   | | systemStatus                                    | INTEGER     | .1.3.6.1.4.1.31496.10.40.7.0      1                                   |
-| systemError                                     | STRING      | .1.3.6.1.4.1.31496.10.40.8.0     | "                                  |+| systemError                                     | STRING      | .1.3.6.1.4.1.31496.10.40.8.0                                        |
 | systemDate                                      | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.9.0      07 E9 08 1C 10 0B 34 00 2B 02 00    | | systemDate                                      | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.9.0      07 E9 08 1C 10 0B 34 00 2B 02 00    |
 | updateOperation                                 | INTEGER     | .1.3.6.1.4.1.31496.10.40.11.0    |  0                                   | | updateOperation                                 | INTEGER     | .1.3.6.1.4.1.31496.10.40.11.0    |  0                                   |
Line 127: Line 127:
 | altConfigHash                                   | STRING      | .1.3.6.1.4.1.31496.10.40.31.0    |  "                                   | | altConfigHash                                   | STRING      | .1.3.6.1.4.1.31496.10.40.31.0    |  "                                   |
 | altConfigUpdated                                | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.32.0    |  07 6B 0C 1F 00 00 00 00 2B 01 00    | | altConfigUpdated                                | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.32.0    |  07 6B 0C 1F 00 00 00 00 2B 01 00    |
-| altSoftwareVersion                              | STRING      | .1.3.6.1.4.1.31496.10.40.35.0    | "5.0.0.100"                          |+| altSoftwareVersion                              | STRING      | .1.3.6.1.4.1.31496.10.40.35.0    |  "5.0.0.100"                         |
 | altSoftwareHash                                 | STRING      | .1.3.6.1.4.1.31496.10.40.36.0    |  "807ddbe71c4bcf1c2283c13c5b48f4fb"  | | altSoftwareHash                                 | STRING      | .1.3.6.1.4.1.31496.10.40.36.0    |  "807ddbe71c4bcf1c2283c13c5b48f4fb"  |
 | altSoftwareUpdated                              | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.37.0    |  07 E9 07 11 0C 3A 09 00 2B 02 00    | | altSoftwareUpdated                              | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.37.0    |  07 E9 07 11 0C 3A 09 00 2B 02 00    |
Line 169: Line 169:
 | dioStatusIn2                                    | INTEGER     | .1.3.6.1.4.1.31496.10.53.2.0      0                                   | | dioStatusIn2                                    | INTEGER     | .1.3.6.1.4.1.31496.10.53.2.0      0                                   |
 | dioStatusOut1                                   | INTEGER     | .1.3.6.1.4.1.31496.10.53.3.0      0                                   | | dioStatusOut1                                   | INTEGER     | .1.3.6.1.4.1.31496.10.53.3.0      0                                   |
-| dioStatusOut2                                   | INTEGER     | .1.3.6.1.4.1.31496.10.53.4.0     | 0                                    |+| dioStatusOut2                                   | INTEGER     | .1.3.6.1.4.1.31496.10.53.4.0                                        |
 | **NB Serial Table [.1.3.6.1.4.1.31496.10.54]**                                                                                       |||| | **NB Serial Table [.1.3.6.1.4.1.31496.10.54]**                                                                                       ||||
 | serialIndex                                     | INTEGER     | .1.3.6.1.4.1.31496.10.54.1.1.0                                        | | serialIndex                                     | INTEGER     | .1.3.6.1.4.1.31496.10.54.1.1.0                                        |
Line 204: Line 204:
 | wanDialSuccess                                  | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.11.0  |  1                                   | | wanDialSuccess                                  | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.11.0  |  1                                   |
 | wanDialFailures                                 | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.12.0  |  0                                   | | wanDialFailures                                 | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.12.0  |  0                                   |
-| wanDataDownloaded                               | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.13.0  | 15498020 Byte                        +| wanDataDownloaded                               | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.13.0  15498020 Byte                       
-| wanDataUploaded                                 | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.14.0  | 11126697 Byte                        |+| wanDataUploaded                                 | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.14.0  11126697 Byte                       |
 | wanDownloadRate                                 | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.15.0  |  12                                  | | wanDownloadRate                                 | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.15.0  |  12                                  |
 | wanUploadRate                                   | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.16.0  |  14                                  | | wanUploadRate                                   | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.16.0  |  14                                  |
-| wanDataDownloadedRoaming                        | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.17.0  | 15498020 Byte                        +| wanDataDownloadedRoaming                        | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.17.0  15498020 Byte                       
-| wanDataUploadedRoaming                          | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.18.0  | 11126697 Byte                        |+| wanDataUploadedRoaming                          | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.18.0  11126697 Byte                       |
 | **NB SDK Table [.1.3.6.1.4.1.31496.10.90]**                                                    |||                                      | | **NB SDK Table [.1.3.6.1.4.1.31496.10.90]**                                                    |||                                      |
 | sdk                                             | STRING      | .1.3.6.1.4.1.31496.10.90.x.xx.0  |                                      | | sdk                                             | STRING      | .1.3.6.1.4.1.31496.10.90.x.xx.0  |                                      |