Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
app-notes:snmp-overview [2025/08/28 14:04] – [Table] dodenhoeftapp-notes:snmp-overview [2025/08/28 14:20] (current) – [Table] dodenhoeft
Line 101: Line 101:
 ===== - An overview of SNMP parameters and OIDs ===== ===== - An overview of SNMP parameters and OIDs =====
  
-| **The VENDOR-MIB tables**                                                                               |||| +| **The VENDOR-MIB tables**                                                                                                            |||| 
-| OID Name                                        | Datatype    | OID                              | Values  +| OID Name                                        | Datatype    | OID                              | Values                               
-| **NB Admin Table [.1.3.6.1.4.1.31496.10.40]**                                                  |||         +| **NB Admin Table [.1.3.6.1.4.1.31496.10.40]**                                                  |||                                      
-| swVersion                                       | STRING      | .1.3.6.1.4.1.31496.10.40.1.0             +| swVersion                                       | STRING      | .1.3.6.1.4.1.31496.10.40.1.0      "5.0.0.100"                         
-| kernelVersion                                   | STRING      | .1.3.6.1.4.1.31496.10.40.2.0             +| kernelVersion                                   | STRING      | .1.3.6.1.4.1.31496.10.40.2.0      "5.15.183"                          
-| serialNumber                                    | STRING      | .1.3.6.1.4.1.31496.10.40.3.0             +| serialNumber                                    | STRING      | .1.3.6.1.4.1.31496.10.40.3.0      "00112B02A983"                      
-| configDesc                                      | STRING      | .1.3.6.1.4.1.31496.10.40.4.0             +| configDesc                                      | STRING      | .1.3.6.1.4.1.31496.10.40.4.0      "powercell-pchaax-testing"          
-| configHash                                      | STRING      | .1.3.6.1.4.1.31496.10.40.5.0             +| configHash                                      | STRING      | .1.3.6.1.4.1.31496.10.40.5.0      "790e714d0816995a6ae4267fa143780f"  
-| softwareHash                                    | STRING      | .1.3.6.1.4.1.31496.10.40.6.0             +| softwareHash                                    | STRING      | .1.3.6.1.4.1.31496.10.40.6.0      "3749e2fda5fdf70ef21bae01a15b1341"  
-| systemStatus                                    | INTEGER     | .1.3.6.1.4.1.31496.10.40.7.0             +| systemStatus                                    | INTEGER     | .1.3.6.1.4.1.31496.10.40.7.0                                        
-| systemError                                     | STRING      | .1.3.6.1.4.1.31496.10.40.8.0             +| systemError                                     | STRING      | .1.3.6.1.4.1.31496.10.40.8.0      "                                   
-| systemDate                                      | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.9.0             +| systemDate                                      | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.9.0      07 E9 08 1C 10 0B 34 00 2B 02 00    
-| updateOperation                                 | INTEGER     | .1.3.6.1.4.1.31496.10.40.11.0    |         +| updateOperation                                 | INTEGER     | .1.3.6.1.4.1.31496.10.40.11.0    |                                    
-| softwareActivationDate                          | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.13.0    |         +| softwareActivationDate                          | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.13.0    |  00 00 00 00 00 00 00 00 2B 00 00    
-| configActivationDate                            | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.14.0    |         +| configActivationDate                            | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.14.0    |  00 00 00 00 00 00 00 00 2B 00 00    
-| softwareActivatedDate                           | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.15.0    |         +| softwareActivatedDate                           | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.15.0    |  07 E9 07 11 0D 0D 05 00 2B 02 00    
-| configUpdateStatus                              | STRING      | .1.3.6.1.4.1.31496.10.40.21.0    |         +| configUpdateStatus                              | STRING      | .1.3.6.1.4.1.31496.10.40.21.0    |                                    
-| configUpdateError                               | STRING      | .1.3.6.1.4.1.31496.10.40.22.0    |         +| configUpdateError                               | STRING      | .1.3.6.1.4.1.31496.10.40.22.0    |  -3                                  
-| configUpdated                                   | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.23.0    |         +| configUpdated                                   | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.23.0    |  D3 85 04 16 04 06 14 00 2B 02 00    
-| configUpdateMode                                | STRING      | .1.3.6.1.4.1.31496.10.40.24.0    |         +| configUpdateMode                                | STRING      | .1.3.6.1.4.1.31496.10.40.24.0    |                                    
-| softwareUpdateStatus                            | STRING      | .1.3.6.1.4.1.31496.10.40.26.0    |         +| softwareUpdateStatus                            | STRING      | .1.3.6.1.4.1.31496.10.40.26.0    |                                    
-| softwareUpdateError                             | STRING      | .1.3.6.1.4.1.31496.10.40.27.0    |         +| softwareUpdateError                             | STRING      | .1.3.6.1.4.1.31496.10.40.27.0    |  -3                                  
-| softwareUpdated                                 | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.28.0    |         +| softwareUpdated                                 | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.28.0    |  07 E9 07 11 0D 0C 33 00 2B 02 00    
-| altConfigDesc                                   | STRING      | .1.3.6.1.4.1.31496.10.40.30.0    |         +| altConfigDesc                                   | STRING      | .1.3.6.1.4.1.31496.10.40.30.0    |  "                                   
-| altConfigHash                                   | STRING      | .1.3.6.1.4.1.31496.10.40.31.0    |         +| altConfigHash                                   | STRING      | .1.3.6.1.4.1.31496.10.40.31.0    |  "                                   
-| altConfigUpdated                                | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.32.0    |         +| altConfigUpdated                                | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.32.0    |  07 6B 0C 1F 00 00 00 00 2B 01 00    
-| altSoftwareVersion                              | STRING      | .1.3.6.1.4.1.31496.10.40.35.0    |         +| altSoftwareVersion                              | STRING      | .1.3.6.1.4.1.31496.10.40.35.0    |  "5.0.0.100"                         
-| altSoftwareHash                                 | STRING      | .1.3.6.1.4.1.31496.10.40.36.0    |         +| altSoftwareHash                                 | STRING      | .1.3.6.1.4.1.31496.10.40.36.0    |  "807ddbe71c4bcf1c2283c13c5b48f4fb"  
-| altSoftwareUpdated                              | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.37.0    |         +| altSoftwareUpdated                              | HEX-STRING  | .1.3.6.1.4.1.31496.10.40.37.0    |  07 E9 07 11 0C 3A 09 00 2B 02 00    
-| syslogUploadStatus                              | INTEGER     | .1.3.6.1.4.1.31496.10.40.41.0    |         +| syslogUploadStatus                              | INTEGER     | .1.3.6.1.4.1.31496.10.40.41.0    |                                    
-| configUploadStatus                              | INTEGER     | .1.3.6.1.4.1.31496.10.40.43.0    |         +| configUploadStatus                              | INTEGER     | .1.3.6.1.4.1.31496.10.40.43.0    |                                    
-| systemTemperature                               | INTEGER     | .1.3.6.1.4.1.31496.10.40.50.0    |         +| systemTemperature                               | INTEGER     | .1.3.6.1.4.1.31496.10.40.50.0    |                                    
-| **NB WWAN Table [.1.3.6.1.4.1.31496.10.50]**                                                            |||| +| **NB WWAN Table [.1.3.6.1.4.1.31496.10.50]**                                                                                         |||| 
-| wwanModemIndex                                  | INTEGER     | .1.3.6.1.4.1.31496.10.50.1.1.0           +| wwanModemIndex                                  | INTEGER     | .1.3.6.1.4.1.31496.10.50.1.1.0                                      
-| wwanModemName                                   | STRING      | .1.3.6.1.4.1.31496.10.50.1.2.0           +| wwanModemName                                   | STRING      | .1.3.6.1.4.1.31496.10.50.1.2.0    "wwan0"                             
-| wwanModemType                                   | STRING      | .1.3.6.1.4.1.31496.10.50.1.3.0           +| wwanModemType                                   | STRING      | .1.3.6.1.4.1.31496.10.50.1.3.0    "tobyl2"                            
-| wwanServiceType                                 | STRING      | .1.3.6.1.4.1.31496.10.50.1.4.0           +| wwanServiceType                                 | STRING      | .1.3.6.1.4.1.31496.10.50.1.4.0    "lte"                               
-| wwanRegistrationState                           | STRING      | .1.3.6.1.4.1.31496.10.50.1.5.0           +| wwanRegistrationState                           | STRING      | .1.3.6.1.4.1.31496.10.50.1.5.0    "registeredRoaming"                 
-| wwanSignalStrength                              | INTEGER     | .1.3.6.1.4.1.31496.10.50.1.6.0           +| wwanSignalStrength                              | INTEGER     | .1.3.6.1.4.1.31496.10.50.1.6.0    -63                                 
-| wwanNetworkName                                 | STRING      | .1.3.6.1.4.1.31496.10.50.1.7.0           +| wwanNetworkName                                 | STRING      | .1.3.6.1.4.1.31496.10.50.1.7.0    "Telekom.de"                        
-| wwanLocalAreaIdentification                     | STRING      | .1.3.6.1.4.1.31496.10.50.1.8.0           +| wwanLocalAreaIdentification                     | STRING      | .1.3.6.1.4.1.31496.10.50.1.8.0    "26201"                             
-| wwanLocalAreaCode                               | STRING      | .1.3.6.1.4.1.31496.10.50.1.9.0           +| wwanLocalAreaCode                               | STRING      | .1.3.6.1.4.1.31496.10.50.1.9.0    "5DD9"                              
-| wwanCellId                                      | STRING      | .1.3.6.1.4.1.31496.10.50.1.10.0         +| wwanCellId                                      | STRING      | .1.3.6.1.4.1.31496.10.50.1.10.0  "0192FE02"                          
-| wwanTemperature                                 | STRING      | .1.3.6.1.4.1.31496.10.50.1.11.0         +| wwanTemperature                                 | STRING      | .1.3.6.1.4.1.31496.10.50.1.11.0  "                                   
-| wwanIccid                                       | STRING      | .1.3.6.1.4.1.31496.10.50.1.12.0         +| wwanIccid                                       | STRING      | .1.3.6.1.4.1.31496.10.50.1.12.0  "89882280666038459149"              
-| wwanRSRP                                        | STRING      | .1.3.6.1.4.1.31496.10.50.1.13.0         +| wwanRSRP                                        | STRING      | .1.3.6.1.4.1.31496.10.50.1.13.0  "-93"                               
-| wwanRSRQ                                        | STRING      | .1.3.6.1.4.1.31496.10.50.1.14.0         +| wwanRSRQ                                        | STRING      | .1.3.6.1.4.1.31496.10.50.1.14.0  "-9.0"                              
-| wwanSINR                                        | STRING      | .1.3.6.1.4.1.31496.10.50.1.15.0         +| wwanSINR                                        | STRING      | .1.3.6.1.4.1.31496.10.50.1.15.0  "7.0"                               
-| wwanRSCP                                        | STRING      | .1.3.6.1.4.1.31496.10.50.1.16.0         +| wwanRSCP                                        | STRING      | .1.3.6.1.4.1.31496.10.50.1.16.0  "                                   
-| wwanECIO                                        | STRING      | .1.3.6.1.4.1.31496.10.50.1.17.0         +| wwanECIO                                        | STRING      | .1.3.6.1.4.1.31496.10.50.1.17.0  "                                   
-| wwanSignalLevel                                 | INTEGER     | .1.3.6.1.4.1.31496.10.50.1.18.0         +| wwanSignalLevel                                 | INTEGER     | .1.3.6.1.4.1.31496.10.50.1.18.0  49                                  
-| wwanSignalQuality                               | STRING      | .1.3.6.1.4.1.31496.10.50.1.19.0         +| wwanSignalQuality                               | STRING      | .1.3.6.1.4.1.31496.10.50.1.19.0  "good"                              
-| **NB WWAN Table [.1.3.6.1.4.1.31496.10.51]**                                                   |||         +| **NB WWAN Table [.1.3.6.1.4.1.31496.10.51]**                                                   |||                                      
-| gnssIndex                                       | STRING      | .1.3.6.1.4.1.31496.10.51.1.1.0           +| gnssIndex                                       | STRING      | .1.3.6.1.4.1.31496.10.51.1.1.0                                      
-| gnssName                                        | STRING      | .1.3.6.1.4.1.31496.10.51.1.2.0           +| gnssName                                        | STRING      | .1.3.6.1.4.1.31496.10.51.1.2.0    "gnss0"                             
-| gnssSystem                                      | STRING      | .1.3.6.1.4.1.31496.10.51.1.3.0           +| gnssSystem                                      | STRING      | .1.3.6.1.4.1.31496.10.51.1.3.0    "gpsglonassbeidousbasqzss"          
-| gnssLat                                         | STRING      | .1.3.6.1.4.1.31496.10.51.1.4.0           +| gnssLat                                         | STRING      | .1.3.6.1.4.1.31496.10.51.1.4.0    "                                   
-| gnssLon                                         | STRING      | .1.3.6.1.4.1.31496.10.51.1.5.0           +| gnssLon                                         | STRING      | .1.3.6.1.4.1.31496.10.51.1.5.0    "                                   
-| gnssAlt                                         | STRING      | .1.3.6.1.4.1.31496.10.51.1.6.0           +| gnssAlt                                         | STRING      | .1.3.6.1.4.1.31496.10.51.1.6.0    "                                   
-| gnssNumSat                                      | INTEGER     | .1.3.6.1.4.1.31496.10.51.1.7.0           +| gnssNumSat                                      | INTEGER     | .1.3.6.1.4.1.31496.10.51.1.7.0                                      
-| gnssNumSatUsed                                  | INTEGER     | .1.3.6.1.4.1.31496.10.51.1.8.0           +| gnssNumSatUsed                                  | INTEGER     | .1.3.6.1.4.1.31496.10.51.1.8.0                                      
-| gnssHorizontalSpeed                             | STRING      | .1.3.6.1.4.1.31496.10.51.1.9.0           +| gnssHorizontalSpeed                             | STRING      | .1.3.6.1.4.1.31496.10.51.1.9.0    "                                   
-| gnssVerticalSpeed                               | STRING      | .1.3.6.1.4.1.31496.10.51.1.10.0         +| gnssVerticalSpeed                               | STRING      | .1.3.6.1.4.1.31496.10.51.1.10.0  "                                   
-| gnssTrackAngle                                  | STRING      | .1.3.6.1.4.1.31496.10.51.1.11.0         +| gnssTrackAngle                                  | STRING      | .1.3.6.1.4.1.31496.10.51.1.11.0  "                                   
-| **NB Dio Table [.1.3.6.1.4.1.31496.10.53]**                                                             |||| +| **NB Dio Table [.1.3.6.1.4.1.31496.10.53]**                                                                                          |||| 
-| dioStatusIn1                                    | INTEGER     | .1.3.6.1.4.1.31496.10.53.1.0             +| dioStatusIn1                                    | INTEGER     | .1.3.6.1.4.1.31496.10.53.1.0                                        
-| dioStatusIn2                                    | INTEGER     | .1.3.6.1.4.1.31496.10.53.2.0             +| dioStatusIn2                                    | INTEGER     | .1.3.6.1.4.1.31496.10.53.2.0                                        
-| dioStatusOut1                                   | INTEGER     | .1.3.6.1.4.1.31496.10.53.3.0             +| dioStatusOut1                                   | INTEGER     | .1.3.6.1.4.1.31496.10.53.3.0                                        
-| dioStatusOut2                                   | INTEGER     | .1.3.6.1.4.1.31496.10.53.4.0             +| dioStatusOut2                                   | INTEGER     | .1.3.6.1.4.1.31496.10.53.4.0                                        
-| **NB Serial Table [.1.3.6.1.4.1.31496.10.54]**                                                          |||| +| **NB Serial Table [.1.3.6.1.4.1.31496.10.54]**                                                                                       |||| 
-| serialIndex                                     | INTEGER     | .1.3.6.1.4.1.31496.10.54.1.1.0           +| serialIndex                                     | INTEGER     | .1.3.6.1.4.1.31496.10.54.1.1.0                                        
-| serialName                                      | STRING      | .1.3.6.1.4.1.31496.10.54.1.2.0           +| serialName                                      | STRING      | .1.3.6.1.4.1.31496.10.54.1.2.0                                        
-| serialState                                     | STRING      | .1.3.6.1.4.1.31496.10.54.1.3.0           +| serialState                                     | STRING      | .1.3.6.1.4.1.31496.10.54.1.3.0                                        
-| serialRxBytes                                   | INTEGER     | .1.3.6.1.4.1.31496.10.54.1.4.0           +| serialRxBytes                                   | INTEGER     | .1.3.6.1.4.1.31496.10.54.1.4.0                                        
-| serialTxBytes                                   | INTEGER     | .1.3.6.1.4.1.31496.10.54.1.5.0           +| serialTxBytes                                   | INTEGER     | .1.3.6.1.4.1.31496.10.54.1.5.0                                        
-| serialFrameErrors                               | STRING      | .1.3.6.1.4.1.31496.10.54.1.6.0           +| serialFrameErrors                               | STRING      | .1.3.6.1.4.1.31496.10.54.1.6.0                                        
-| serialOverrunErrors                             | STRING      | .1.3.6.1.4.1.31496.10.54.1.7.0           +| serialOverrunErrors                             | STRING      | .1.3.6.1.4.1.31496.10.54.1.7.0                                        
-| serialParityErrors                              | STRING      | .1.3.6.1.4.1.31496.10.54.1.8.0           +| serialParityErrors                              | STRING      | .1.3.6.1.4.1.31496.10.54.1.8.0                                        
-| serialBrkErrors                                 | STRING      | .1.3.6.1.4.1.31496.10.54.1.9.0           +| serialBrkErrors                                 | STRING      | .1.3.6.1.4.1.31496.10.54.1.9.0                                        
-| serialBufferOverrunErrors                       | STRING      | .1.3.6.1.4.1.31496.10.54.1.10.0         +| serialBufferOverrunErrors                       | STRING      | .1.3.6.1.4.1.31496.10.54.1.10.0                                      
-| **NB WLAN Table [.1.3.6.1.4.1.31496.10.60]**                                                            |||| +| **NB WLAN Table [.1.3.6.1.4.1.31496.10.60]**                                                                                         |||| 
-| wlanModuleIndex                                 | INTEGER     | .1.3.6.1.4.1.31496.10.60.1.1.0           +| wlanModuleIndex                                 | INTEGER     | .1.3.6.1.4.1.31496.10.60.1.1.0                                      
-| wlanModuleName                                  | STRING      | .1.3.6.1.4.1.31496.10.60.1.2.0           +| wlanModuleName                                  | STRING      | .1.3.6.1.4.1.31496.10.60.1.2.0    "wlan0"                             
-| wlanModuleType                                  | STRING      | .1.3.6.1.4.1.31496.10.60.1.3.0           +| wlanModuleType                                  | STRING      | .1.3.6.1.4.1.31496.10.60.1.3.0    "wl1837"                            
-| wlanNumClients                                  | INTEGER     | .1.3.6.1.4.1.31496.10.60.1.4.0           +| wlanNumClients                                  | INTEGER     | .1.3.6.1.4.1.31496.10.60.1.4.0                                      
-| wlanModuleChannel                               | INTEGER     | .1.3.6.1.4.1.31496.10.60.1.5.0           +| wlanModuleChannel                               | INTEGER     | .1.3.6.1.4.1.31496.10.60.1.5.0                                      
-| wlanModuleFrequency                             | INTEGER     | .1.3.6.1.4.1.31496.10.60.1.6.0           +| wlanModuleFrequency                             | INTEGER     | .1.3.6.1.4.1.31496.10.60.1.6.0                                      
-| wlanSignalStrength                              | INTEGER     | .1.3.6.1.4.1.31496.10.60.1.7.0           +| wlanSignalStrength                              | INTEGER     | .1.3.6.1.4.1.31496.10.60.1.7.0                                      
-| **NB Link Table [.1.3.6.1.4.1.31496.10.70]**                                                            |||| +| **NB Link Table [.1.3.6.1.4.1.31496.10.70]**                                                                                         |||| 
-| nbHotLink                                       | STRING      | .1.3.6.1.4.1.31496.10.70.0               +| nbHotLink                                       | STRING      | .1.3.6.1.4.1.31496.10.70.0        "wanlink0"                          
-| **NB WAN Table [.1.3.6.1.4.1.31496.10.71]**                                                             |||| +| **NB WAN Table [.1.3.6.1.4.1.31496.10.71]**                                                                                          |||| 
-| wanLinkIndex                                    | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.1.0           +| wanLinkIndex                                    | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.1.0                                      
-| wanLinkName                                     | STRING      | .1.3.6.1.4.1.31496.10.71.1.2.0           +| wanLinkName                                     | STRING      | .1.3.6.1.4.1.31496.10.71.1.2.0    "wanlink0"                          
-| wanLinkState                                    | STRING      | .1.3.6.1.4.1.31496.10.71.1.3.0           +| wanLinkState                                    | STRING      | .1.3.6.1.4.1.31496.10.71.1.3.0    "up"                                
-| wanLinkSince                                    | STRING      | .1.3.6.1.4.1.31496.10.71.1.4.0           +| wanLinkSince                                    | STRING      | .1.3.6.1.4.1.31496.10.71.1.4.0    "2025-08-25 13                      
-| wanLinkType                                     | STRING      | .1.3.6.1.4.1.31496.10.71.1.5.0           +| wanLinkType                                     | STRING      | .1.3.6.1.4.1.31496.10.71.1.5.0    "wwan"                              
-| wanLinkInterface                                | STRING      | .1.3.6.1.4.1.31496.10.71.1.6.0           +| wanLinkInterface                                | STRING      | .1.3.6.1.4.1.31496.10.71.1.6.0    "wwan0"                             
-| wanLinkAddress                                  | STRING      | .1.3.6.1.4.1.31496.10.71.1.7.0           +| wanLinkAddress                                  | STRING      | .1.3.6.1.4.1.31496.10.71.1.7.0    "100.73.199.7"                      
-| wanLinkGateway                                  | STRING      | .1.3.6.1.4.1.31496.10.71.1.8.0           +| wanLinkGateway                                  | STRING      | .1.3.6.1.4.1.31496.10.71.1.8.0    "100.73.199.248"                    
-| wanLinkNetmask                                  | STRING      | .1.3.6.1.4.1.31496.10.71.1.9.0           +| wanLinkNetmask                                  | STRING      | .1.3.6.1.4.1.31496.10.71.1.9.0    "255.255.255.255"                   
-| wanDialAttempts                                 | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.10.0         +| wanDialAttempts                                 | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.10.0                                    
-| wanDialSuccess                                  | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.11.0         +| wanDialSuccess                                  | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.11.0                                    
-| wanDialFailures                                 | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.12.0         +| wanDialFailures                                 | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.12.0                                    
-| wanDataDownloaded                               | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.13.0         +| wanDataDownloaded                               | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.13.0  15498020 Byte                       
-| wanDataUploaded                                 | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.14.0         +| wanDataUploaded                                 | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.14.0  11126697 Byte                       
-| wanDownloadRate                                 | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.15.0         +| wanDownloadRate                                 | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.15.0  12                                  
-| wanUploadRate                                   | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.16.0         +| wanUploadRate                                   | INTEGER     | .1.3.6.1.4.1.31496.10.71.1.16.0  14                                  
-| wanDataDownloadedRoaming                        | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.17.0         +| wanDataDownloadedRoaming                        | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.17.0  15498020 Byte                       
-| wanDataUploadedRoaming                          | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.18.0         +| wanDataUploadedRoaming                          | COUNTER 64  | .1.3.6.1.4.1.31496.10.71.1.18.0  11126697 Byte                       
-| **NB SDK Table [.1.3.6.1.4.1.31496.10.90]**                                                    |||         +| **NB SDK Table [.1.3.6.1.4.1.31496.10.90]**                                                    |||                                      
-| sdk                                             | STRING      | .1.3.6.1.4.1.31496.10.90.x.xx.0         |+| sdk                                             | STRING      | .1.3.6.1.4.1.31496.10.90.x.xx.0                                      |
  
 ---- ----