Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
app-notes:snmp-overview [2025/08/26 13:51] – [3. Additional information] grayapp-notes:snmp-overview [2025/08/27 16:04] (current) – [2. Execute SNMP commands] gray
Line 70: Line 70:
  
 {{:app-notes:oid_parameter.png?800|}} {{:app-notes:oid_parameter.png?800|}}
 +
 +The OID 1.3.6.1.4.1.31496.10.''22'' for the Wan Table is not ''22 but 71'' (OID: 1.3.6.1.4.1.31496.10.71).
  
 You can use the key commands to perform the query directly. However, you must have SNMP and Netmodule MIB set up. If not, you will receive an error message stating that the name cannot be resolved to an OID. You can use the key commands to perform the query directly. However, you must have SNMP and Netmodule MIB set up. If not, you will receive an error message stating that the name cannot be resolved to an OID.
Line 82: Line 84:
      SignalLevel   SignalQuality      SignalLevel   SignalQuality
 index: [0] index: [0]
-           wwan0          mc7455                                 +           wwan0          mc7455             lte registeredInHom 
-            -999                                                 +             -57      Telekom.de           26201            FFFE 
-                              39                             dBm +        0192FE02              44 894902400019199         -90 dBm 
-              dB              dB             dBm              dB +        -15.0 dB          8.6 dB             dBm              dB 
-               0                +              52            good
 index: [1] index: [1]
            wwan1          mc7455                                            wwan1          mc7455                                
             -999                                                             -999                                                
-                              38                             dBm+                              43                             dBm
               dB              dB             dBm              dB               dB              dB             dBm              dB
                                                              
Line 97: Line 99:
 However, you can also use the OID number for the query. In this example: ''“1.3.6.1.4.1.31496.10.50”'' However, you can also use the OID number for the query. In this example: ''“1.3.6.1.4.1.31496.10.50”''
  
-----+===== An overview of SNMP parameters and OIDs =====
  
 +^ The VENDOR-MIB tables  ^                              |                                  |
 +| Area                   | Parameter                    | Vendor MIB OID                   |
 +| NB Admin                                            |                                  |
 +|                        | swVersion                    | .1.3.6.1.4.1.31496.10.40.1.0     |
 +|                        | kernelVersion                | .1.3.6.1.4.1.31496.10.40.2.0     |
 +|                        | serialNumber                 | .1.3.6.1.4.1.31496.10.40.3.0     |
 +|                        | configDesc                   | .1.3.6.1.4.1.31496.10.40.4.0     |
 +|                        | configHash                   | .1.3.6.1.4.1.31496.10.40.5.0     |
 +|                        | softwareHash                 | .1.3.6.1.4.1.31496.10.40.6.0     |
 +|                        | systemStatus                 | .1.3.6.1.4.1.31496.10.40.7.0     |
 +|                        | systemError                  | .1.3.6.1.4.1.31496.10.40.8.0     |
 +|                        | systemDate                   | .1.3.6.1.4.1.31496.10.40.9.0     |
 +|                        | updateOperation              | .1.3.6.1.4.1.31496.10.40.11.0    |
 +|                        | softwareActivationDate       | .1.3.6.1.4.1.31496.10.40.13.0    |
 +|                        | configActivationDate         | .1.3.6.1.4.1.31496.10.40.14.0    |
 +|                        | softwareActivatedDate        | .1.3.6.1.4.1.31496.10.40.15.0    |
 +|                        | configUpdateStatus           | .1.3.6.1.4.1.31496.10.40.21.0    |
 +|                        | configUpdateError            | .1.3.6.1.4.1.31496.10.40.22.0    |
 +|                        | configUpdated                | .1.3.6.1.4.1.31496.10.40.23.0    |
 +|                        | configUpdateMode             | .1.3.6.1.4.1.31496.10.40.24.0    |
 +|                        | softwareUpdateStatus         | .1.3.6.1.4.1.31496.10.40.26.0    |
 +|                        | softwareUpdateError          | .1.3.6.1.4.1.31496.10.40.27.0    |
 +|                        | softwareUpdated              | .1.3.6.1.4.1.31496.10.40.28.0    |
 +|                        | altConfigDesc                | .1.3.6.1.4.1.31496.10.40.30.0    |
 +|                        | altConfigHash                | .1.3.6.1.4.1.31496.10.40.31.0    |
 +|                        | altConfigUpdated             | .1.3.6.1.4.1.31496.10.40.32.0    |
 +|                        | altSoftwareVersion           | .1.3.6.1.4.1.31496.10.40.35.0    |
 +|                        | altSoftwareHash              | .1.3.6.1.4.1.31496.10.40.36.0    |
 +|                        | altSoftwareUpdated           | .1.3.6.1.4.1.31496.10.40.37.0    |
 +|                        | syslogUploadStatus           | .1.3.6.1.4.1.31496.10.40.41.0    |
 +|                        | configUploadStatus           | .1.3.6.1.4.1.31496.10.40.43.0    |
 +|                        | systemTemperature            | .1.3.6.1.4.1.31496.10.40.50.0    |
 +| NB WWAN                |                              |                                  |
 +|                        | wwanModemIndex               | .1.3.6.1.4.1.31496.10.50.1.1.0   |
 +|                        | wwanModemName                | .1.3.6.1.4.1.31496.10.50.1.2.0   |
 +|                        | wwanModemType                | .1.3.6.1.4.1.31496.10.50.1.3.0   |
 +|                        | wwanServiceType              | .1.3.6.1.4.1.31496.10.50.1.4.0   |
 +|                        | wwanRegistrationState        | .1.3.6.1.4.1.31496.10.50.1.5.0   |
 +|                        | wwanSignalStrength           | .1.3.6.1.4.1.31496.10.50.1.6.0   |
 +|                        | wwanNetworkName              | .1.3.6.1.4.1.31496.10.50.1.7.0   |
 +|                        | wwanLocalAreaIdentification  | .1.3.6.1.4.1.31496.10.50.1.8.0   |
 +|                        | wwanLocalAreaCode            | .1.3.6.1.4.1.31496.10.50.1.9.0   |
 +|                        | wwanCellId                   | .1.3.6.1.4.1.31496.10.50.1.10.0  |
 +|                        | wwanTemperature              | .1.3.6.1.4.1.31496.10.50.1.11.0  |
 +|                        | wwanIccid                    | .1.3.6.1.4.1.31496.10.50.1.12.0  |
 +|                        | wwanRSRP                     | .1.3.6.1.4.1.31496.10.50.1.13.0  |
 +|                        | wwanRSRQ                     | .1.3.6.1.4.1.31496.10.50.1.14.0  |
 +|                        | wwanSINR                     | .1.3.6.1.4.1.31496.10.50.1.15.0  |
 +|                        | wwanRSCP                     | .1.3.6.1.4.1.31496.10.50.1.16.0  |
 +|                        | wwanECIO                     | .1.3.6.1.4.1.31496.10.50.1.17.0  |
 +|                        | wwanSignalLevel              | .1.3.6.1.4.1.31496.10.50.1.18.0  |
 +|                        | wwanSignalQuality            | .1.3.6.1.4.1.31496.10.50.1.19.0  |
 +| NB GNSS                |                              |                                  |
 +|                        | gnssIndex                    | .1.3.6.1.4.1.31496.10.51.1.1.0   |
 +|                        | gnssName                     | .1.3.6.1.4.1.31496.10.51.1.2.0   |
 +|                        | gnssSystem                   | .1.3.6.1.4.1.31496.10.51.1.3.0   |
 +|                        | gnssLat                      | .1.3.6.1.4.1.31496.10.51.1.4.0   |
 +|                        | gnssLon                      | .1.3.6.1.4.1.31496.10.51.1.5.0   |
 +|                        | gnssAlt                      | .1.3.6.1.4.1.31496.10.51.1.6.0   |
 +|                        | gnssNumSat                   | .1.3.6.1.4.1.31496.10.51.1.7.0   |
 +|                        | gnssNumSatUsed               | .1.3.6.1.4.1.31496.10.51.1.8.0   |
 +|                        | gnssHorizontalSpeed          | .1.3.6.1.4.1.31496.10.51.1.9.0   |
 +|                        | gnssVerticalSpeed            | .1.3.6.1.4.1.31496.10.51.1.10.0  |
 +|                        | gnssTrackAngle               | .1.3.6.1.4.1.31496.10.51.1.11.0  |
 +| NB Dio                                              |                                  |
 +|                        | dioStatusIn1                 | .1.3.6.1.4.1.31496.10.53.1.0     |
 +|                        | dioStatusIn2                 | .1.3.6.1.4.1.31496.10.53.2.0     |
 +|                        | dioStatusOut1                | .1.3.6.1.4.1.31496.10.53.3.0     |
 +|                        | dioStatusOut2                | .1.3.6.1.4.1.31496.10.53.4.0     |
 +| NB Serial              |                              |                                  |
 +|                        | serialIndex                  | .1.3.6.1.4.1.31496.10.54.1.1.0   |
 +|                        | serialName                   | .1.3.6.1.4.1.31496.10.54.1.2.0   |
 +|                        | serialState                  | .1.3.6.1.4.1.31496.10.54.1.3.0   |
 +|                        | serialRxBytes                | .1.3.6.1.4.1.31496.10.54.1.4.0   |
 +|                        | serialTxBytes                | .1.3.6.1.4.1.31496.10.54.1.5.0   |
 +|                        | serialFrameErrors            | .1.3.6.1.4.1.31496.10.54.1.6.0   |
 +|                        | serialOverrunErrors          | .1.3.6.1.4.1.31496.10.54.1.7.0   |
 +|                        | serialParityErrors           | .1.3.6.1.4.1.31496.10.54.1.8.0   |
 +|                        | serialBrkErrors              | .1.3.6.1.4.1.31496.10.54.1.9.0   |
 +|                        | serialBufferOverrunErrors    | .1.3.6.1.4.1.31496.10.54.1.10.0  |
 +| NB WLAN                |                              |                                  |
 +|                        | wlanModuleIndex              | .1.3.6.1.4.1.31496.10.60.1.1.0   |
 +|                        | wlanModuleName               | .1.3.6.1.4.1.31496.10.60.1.2.0   |
 +|                        | wlanModuleType               | .1.3.6.1.4.1.31496.10.60.1.3.0   |
 +|                        | wlanNumClients               | .1.3.6.1.4.1.31496.10.60.1.4.0   |
 +|                        | wlanModuleChannel            | .1.3.6.1.4.1.31496.10.60.1.5.0   |
 +|                        | wlanModuleFrequency          | .1.3.6.1.4.1.31496.10.60.1.6.0   |
 +|                        | wlanSignalStrength           | .1.3.6.1.4.1.31496.10.60.1.7.0   |
 +| NB Link                |                              |                                  |
 +|                        | nbHotLink                    | .1.3.6.1.4.1.31496.10.70.0       |
 +| NB WAN                                              |                                  |
 +|                        | wanLinkIndex                 | .1.3.6.1.4.1.31496.10.71.1.1.0   |
 +|                        | wanLinkName                  | .1.3.6.1.4.1.31496.10.71.1.2.0   |
 +|                        | wanLinkState                 | .1.3.6.1.4.1.31496.10.71.1.3.0   |
 +|                        | wanLinkSince                 | .1.3.6.1.4.1.31496.10.71.1.4.0   |
 +|                        | wanLinkType                  | .1.3.6.1.4.1.31496.10.71.1.5.0   |
 +|                        | wanLinkInterface             | .1.3.6.1.4.1.31496.10.71.1.6.0   |
 +|                        | wanLinkAddress               | .1.3.6.1.4.1.31496.10.71.1.7.0   |
 +|                        | wanLinkGateway               | .1.3.6.1.4.1.31496.10.71.1.8.0   |
 +|                        | wanLinkNetmask               | .1.3.6.1.4.1.31496.10.71.1.9.0   |
 +|                        | wanDialAttempts              | .1.3.6.1.4.1.31496.10.71.1.10.0  |
 +|                        | wanDialSuccess               | .1.3.6.1.4.1.31496.10.71.1.11.0  |
 +|                        | wanDialFailures              | .1.3.6.1.4.1.31496.10.71.1.12.0  |
 +|                        | wanDataDownloaded            | .1.3.6.1.4.1.31496.10.71.1.13.0  |
 +|                        | wanDataUploaded              | .1.3.6.1.4.1.31496.10.71.1.14.0  |
 +|                        | wanDownloadRate              | .1.3.6.1.4.1.31496.10.71.1.15.0  |
 +|                        | wanUploadRate                | .1.3.6.1.4.1.31496.10.71.1.16.0  |
 +|                        | wanDataDownloadedRoaming     | .1.3.6.1.4.1.31496.10.71.1.17.0  |
 +|                        | wanDataUploadedRoaming       | .1.3.6.1.4.1.31496.10.71.1.18.0  |
 +
 +----
 ===== - Additional information ===== ===== - Additional information =====
  
Line 105: Line 218:
       * Set up and use SNMP on the router / [[app-notes:set-up-snmp]]       * Set up and use SNMP on the router / [[app-notes:set-up-snmp]]
  
-      * NetModule manual 4.6.0.109 [[https://share.netmodule.com/public/system-software/5.0/5.0.0.100/NB2800_Manual_5.0.0.100.pdf| Manual PDF]]+      * NetModule manual NB2800 5.0.0.100 [[https://share.netmodule.com/public/system-software/5.0/5.0.0.100/NB2800_Manual_5.0.0.100.pdf| Manual PDF]]
  
 ---- ----