Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
app-notes:passenger-wlan [2020/03/03 10:46]
fachet [PassengerWiFi Pro Package]
app-notes:passenger-wlan [2022/09/30 07:42] (current)
fachet
Line 16: Line 16:
   * [[http://​www.rehspot.de|Rehwork GmbH, Hamburg, Deutschland]]   * [[http://​www.rehspot.de|Rehwork GmbH, Hamburg, Deutschland]]
   * [[https://​www.rosho.de/​|ROSHO GmbH, Bad Nenndorf, Deutschland]]   * [[https://​www.rosho.de/​|ROSHO GmbH, Bad Nenndorf, Deutschland]]
 +  * [[configuration:​telekom-hotspot-over-ipsec|Telekom]]
   * [[http://​www.stahlgmbh.de/​|Stahl Computertechnik GmbH, Pfaffenhofen,​ Deutschland]]   * [[http://​www.stahlgmbh.de/​|Stahl Computertechnik GmbH, Pfaffenhofen,​ Deutschland]]
   * [[https://​www.transmoveo.de/​|TransMoveo GmbH, Bad Nenndorf, Deutschland]]   * [[https://​www.transmoveo.de/​|TransMoveo GmbH, Bad Nenndorf, Deutschland]]
   * [[https://​unwirednetworks.net/​verkehrsbetriebe-wlan/​|Unwired Networks GmbH, Wien, Österreich]]   * [[https://​unwirednetworks.net/​verkehrsbetriebe-wlan/​|Unwired Networks GmbH, Wien, Österreich]]
-  *  [[https://​unwirednetworks.net/​verkehrsbetriebe-wlan/​|Unwired Networks GmbH, Nürnberg, Deutschland]]+  *  [[https://​unwirednetworks.net/​verkehrsbetriebe-wlan/​|Unwired Networks GmbH, Berlin, Deutschland]]
   * [[https://​wlan-cloud.de|WLANcloud m.it services & consulting UG, Meschede, Deutschland]]   * [[https://​wlan-cloud.de|WLANcloud m.it services & consulting UG, Meschede, Deutschland]]
   * [[http://​www.wlan-partner.com|WLAN-Partner.com AG, Zürich, Schweiz]]   * [[http://​www.wlan-partner.com|WLAN-Partner.com AG, Zürich, Schweiz]]
Line 25: Line 26:
  
 ===== NetModule provides two Wifi portal software images:​===== ​ ===== NetModule provides two Wifi portal software images:​===== ​
-  - [[ftp://​share.netmodule.com/router/​public/​system-software/​extra/​hotsplots/​|Coova Chilli Hotsplots]]  +  - [[https://​share.netmodule.com/​public/​system-software/​extra/​hotsplots/​|Coova Chilli Hotsplots]]  
-  - [[ftp://​share.netmodule.com/router/​public/​system-software/​extra/​hotspot/​|NetModule Hotspot - Coova Chilli Standalone]]+  - [[https://​share.netmodule.com/​public/​system-software/​extra/​hotspot/​|NetModule Hotspot - Coova Chilli Standalone]]
  
 The first one is compatible with a backend solution, here provided from our partner Hotsplots. The latter, as the name implies, is a standalone solution and does not require a service provider. The first one is compatible with a backend solution, here provided from our partner Hotsplots. The latter, as the name implies, is a standalone solution and does not require a service provider.
 +===== External companies provide device managemen software: ===== 
 +  * [[https://​netzwerkmanagementsystem.de/​|Stahl Computertechnik GmbH, Pfaffenhofen,​ Deutschland]]
  
 ===== External companies provide alternative Wifi portal software: =====  ===== External companies provide alternative Wifi portal software: ===== 
-  * [[https://​unwirednetworks.net/​verkehrsbetriebe-wlan-2/#top|Unwired Cloud]]+  * [[https://​unwirednetworks.net/​verkehrsbetriebe-wlan/​|Unwired Cloud]]
  
 ===== Sample Packages for Rail & Tram ===== ===== Sample Packages for Rail & Tram =====
Line 51: Line 54:
 ^ Amount ^Description ^ Part Number^ ^ Amount ^Description ^ Part Number^
 |  1  | Tripple LTE router with integrated Dual WiFi access point | NB3800-3L2Wac-G |  |  1  | Tripple LTE router with integrated Dual WiFi access point | NB3800-3L2Wac-G | 
-|  1  | MIMO LTE roof antenna | Antenna-Railway-4LG | +|  1  | 4x4 MIMO LTE roof antenna | Antenna-Railway-4LG | 
-|  1  | MIMO LTE roof antenna | Antenna-Railway-2L | +|  1  | 2x2 MIMO LTE roof antenna | Antenna-Railway-2L | 
-|  2  | MIMO WiFi indoor antenna | Antenna-Railway-Indoor-01-2W |+|  2  | 2x2 MIMO WiFi indoor antenna | Antenna-Railway-Indoor-01-2W |
  
 ===== Testing ===== ===== Testing =====