Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
abbreviations [2015/05/01 14:43] – hessabbreviations [2026/10/20 17:43] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Abbreviations ====== +
-===== Router specific ===== +
-^Parameter ^Description ^ +
-|ETHx|Corresponds to Ethernet interfaces (either single or switched ones)| +
-|LANx|LAN interfaces which are generally based on Ethernet interfaces (including bridges)| +
-|WLANx|Refers to a Wireless LAN interface which will be represented as additional LAN interface when configured as access point| +
-|WWANx|Refers to a Wireless Wide Area Network (2G/3G/4G) connection| +
-|TUNx|Specifies an OpenVPN tunnel interface (based on TUN)| +
-|TAPx|Specifies an OpenVPN tunnel interface (based on TAP)| +
-|PPTPx|Specifies a PPTP tunnel interface| +
-|MOBILEIPx|Refers to a Mobile IP tunnel interface| +
-|SIMx|Specifies the SIM slot as seen on the front panel| +
-|GNSSx|Specifies a Global Navigation Satellite System module| +
-|Mobilex|Identifies a WWAN modem| +
-|SERIALx|Identifies a serial port| +
-|OUTx|Specifies a digital I/O output port (DOx)| +
-|INx|Specifies a digital I/O input port (DIx)| +
-|ANY|Generally includes all options offered by the current section| +
-|APN|Access Point Name| +
-|CID|A Cell ID is a generally unique number used to identify each Base Transceiver Station (BTS).| +
-|LAC    |The Location Area Code corresponds to an identifier of a set of base stations that are grouped together to optimize signaling| +
-|LAI    |The Location Area Identity is a globally unique number that identifies the country, network provider and location area| +
-|MSS   |Maximum Segment Size| +
-|MTU   |Maximum Transmission Unit| +
-|DNS   |Domain Name System| +
-|NAPT  |Network Address and Port Translation| +
-|DHCP  |Dynamic Host Configuration Protocol| +
-|SDK   |Script Development Kit which can be used to program applications| +
-|CLI   |Command Line Interface, a generic interface to query the router or perform system tasks| +
-|SIM   |Subscriber Identity Module| +
-|SMS   |Short Message Service| +
-|SSID  |Service Set Identifiers, can be used to define multiple WLAN networks on a module| +
-|STP   |Spanning Tree Protocol| +
-|USSD  |Unstructured Supplementary Service Data| +
-|VRRP  |Virtual Router Redundancy Protocol| +
-|VPN   |Virtual Private Network| +
-|WAN   |WAN links include all Wide Area Network interfaces which are currently activated in the system| +
-===== General ===== +
-^Parameter ^Description ^ +
-|FQDN  |[[wp>FQDN|Fully qualified domain name]]| +
-|ASU   |[[http://www.lte-anbieter.info/technik/asu.php|Arbitrary Strength Unit]]| +
-|RSRP  |[[http://www.lte-anbieter.info/technik/rsrp.php|Referenz Signal Received Power]]| +
-|RSRQ  |[[http://www.lte-anbieter.info/technik/rsrq.php | Reference Signal Received Quality]]| +
-|LAI   |[[wp>Location_area_identity|Location Area Identity (LAI = MCC + MNC + LAC)]]| +
-|LAC   |[[wp>Location_area_identity|Location Area Code]]| +
-|MCC   |[[wp>Mobile_country_code|Mobile Country Code]]| +
-|MNC   |[[wp>Mobile_country_code|Mobile Network Code]]| +
-|CID   |[[wp>Cell_ID|Cell-ID]]| +
-|MSISDN|[[wp>MSISDN|Mobile Subscriber Integrated Services Digital Network Number]]| +
-|ICCID |[[wp>Subscriber_identity_module|Integrated Circuit Card Identifier]]| +
-|MEID  |[[wp>Mobile Equipment Identifier|Mobile Equipment Identifier]]| +
-|IMSI  |[[wp>International Mobile Subscriber Identity|International Mobile Subscriber Identity]]| +
-|IMEI  |[[wp>International Mobile Station Equipment Identity|International Mobile Station Equipment Identity]]|+