NetModule routers can be easily set up by using the HTTP-based configuration interface, called the Web Manager. Web Manager supports recent web browsers such as Chrome and Firefox. Please ensure to have JavaScript turned on. Configuration submitted via the Web Manager is applied immediately to the system when pressing the Apply button. When configuring subsystems requiring multiple configuration steps (e.g. WLAN), you may use the Continue button to store settings temporarily and apply them at a later time. Please note that those settings are lost at logout unless applied.
You may also upload configuration files via SNMP, SSH, HTTP or USB in case you intend to deploy a larger number of routers. Advanced users may also use the Command Line Interface (CLI) and set configuration parameters directly. The IP address of Ethernet 1 is 192.168.1.1 and the Dynamic Host Configuration Protocol (DHCP) is activated on the interface by default. The following steps are required to establish your first Web Manager session:
In factory state you will be prompted for a new administrator password. Please choose a password which is both, easy to remember but also robust against dictionary attacks (such as one that contains numbers, letters and punctuation characters). The password shall have a minimum length of 6 characters. It shall contain a minimum of 2 numbers and 2 letters. Please note that the admin password will be applied for the root user as well. The root user can access the device via the serial console, telnet, SSH or enter the bootloader. You may configure additional users which will be granted access to the summary page and status information but without permission to set any configuration parameters. A set of services (USB Autorun, CLI-PHP) are activated by default in factory state and will be disabled as soon as the admin password has been set. They can be enabled again afterwards in the relevant sections.
The following table shows the antenna ports per device. Anntenna ports with the same color belong together.
Product Type | Mobile | WiFi |
---|---|---|
NB1600 | <html>Mobile 1: Main </html> | <html>WLAN 1: Main </html> |
<html>Mobile 2: Aux </html> | <html>WLAN 2: Aux </html> | |
NB2700 | <html>Mob 1: Main </html> | <html>WLAN 1: Main </html> |
<html>Mob 2: Aux </html> | <html>WLAN 2: Aux </html> | |
NB2710 | <html>Mob 1 Top: Main </html> | <html>WLAN Top: Main </html> |
<html>Mob 1 Bottom: Aux </html> | <html>WLAN Bottom: Aux </html> | |
<html>Mob 2 Top: Main </html> | ||
<html>Mob 2 Bottom: Aux </html> | ||
NB2800 | <html>MOB 1 A1: Main </html> | <html>WLAN 1 A9: Main </html> |
<html>MOB 1 A2: Aux </html> | <html>WLAN 1 A10: Aux </html> | |
<html>MOB 2 A3: Main </html> | <html>WLAN 2 A6: Main</html> | |
<html>MOB 2 A4: Aux </html> | <html>WLAN 2 A7: Aux </html> | |
<html> MOB 3 A6: Main </html> | ||
<html>MOB 3 A7: Aux </html> | ||
<html>MOB 4 A9: Main </html> | ||
<html>MOB 4 A10: Aux </html> | ||
NB3700 | <html>Mob 1: Main </html> | <html>WLAN 1: Main </html> |
<html>Mob 2: Aux </html> | <html>WLAN 2: Aux </html> | |
NB3701 | <html>MOB 1: Main </html> | <html>WLAN 1: Main </html> |
<html>MOB 2: Aux </html> | <html>WLAN 2: Aux </html> | |
<html>MOB 3: Main </html> | <html>WLAN 3: Main</html> | |
<html>MOB 4: Aux </html> | <html>WLAN 4: Aux </html> | |
NB3710 | <html>Mob 1 Top: Main </html> | <html>WLAN 1 Top: Main </html> |
<html>Mob 1 Bottom: Aux </html> | <html>WLAN 1 Bottom: Aux </html> | |
<html>Mob 2 Top: Main </html> | <html>WLAN 2 Top: Main </html> | |
<html>Mob 2 Bottom: Aux </html> | <html>WLAN 2 Bottom: Aux </html> | |
NB3711 | <html>MOB 1 A1 (Top): Main </html> | <html>WLAN 1 A5 (Top): Main </html> |
<html>MOB 1 A2 (Bottom): Aux </html> | <html>WLAN 1 A6 (Bottom): Aux </html> | |
<html>MOB 2 A3 (Top): Main </html> | <html>WLAN 2 A7 (Top): Main</html> | |
<html>MOB 2 A4 (Bottom): Aux </html> | <html>WLAN 2 A8 (Bottom): Aux </html> | |
<html> MOB 3 A7 (Top): Main </html> | ||
<html>MOB 3 A8 (Bottom): Aux </html> | ||
<html>MOB 4 A5 (Top): Main </html> | ||
<html>MOB 4 A6 (Bottom): Aux </html> | ||
NB3800 | <html>MOB 1 A2: Main </html> | <html>WLAN 1 A10: Main </html> |
<html>MOB 1 A3: Aux </html> | <html>WLAN 1 A11: Aux </html> | |
<html>MOB 2 A4: Main </html> | <html>WLAN 2 A8: Main</html> | |
<html>MOB 2 A5: Aux </html> | <html>WLAN 2 A9 Aux </html> | |
<html> MOB 3 A6: Main </html> | ||
<html>MOB 3 A7: Aux </html> | ||
<html>MOB 4 A8: Main </html> | ||
<html>MOB 4 A9: Aux </html> | ||
<html>MOB 5 A10: Main </html> | ||
<html>MOB 5 A11: Aux </html> |
The accessory Antenna-Railway contains the antenna and antenna cables. LTE and Wi-Fi are connected directly with the corresponding NetModule router port. The GPS antenna cable from the antenna is connected to the GPS amplifier. The supplied antenna cable is connected to the GPS amplifier and connected to the router. See picture below.
The antenna cables should be as short as possible. Please use the Cabel length calculator to see the effect.