====== SNMP Overview of OIDs and Access to Them ======
===== Goal =====
An overview of the SNMP function with which OID ranges can be queried by the router. Command steps are shown on how to perform this.
===== Prerequisites =====
* NetModule Router is required
* NetModule Software [[https://share.netmodule.com/public/system-software/4.6/|4.6.0.x]] or
* NetModule Software [[https://share.netmodule.com/public/system-software/4.9/|4.9.0.x]] or
* NetModule Software [[https://share.netmodule.com/public/system-software/5.0/|5.0.0.x]] or newer
**
The wiki was tested with router software version 4.9.0.102.
**
----
===== - Store an SNMP user in the router =====
I set up the user ''"snmp"'' on the router for the queries.
{{:app-notes:oid_benutzter.png?800|}}
For these, we store new users under the SNMP function.
{{:app-notes:oid_snmp.png?800|}}
If you need more information about setting up SNMP, you can find it under the link ''“set-up-snmp”''.
* Set up and use SNMP on the router / [[app-notes:set-up-snmp]]
----
===== - Execute SNMP commands =====
For an initial overview, you can run ''snmp-walk''. This will give you a rough overview of the possibilities.
:~$ snmpwalk -v2c -On -c snmp -On 192.168.1.1 1.3.6.1.4.1.3149-On -c snmp 192.168.1.1 1.3.6.1.4.1.31496
.1.3.6.1.4.1.31496 .10.40.1.0 = STRING: 4.9.0.102
.1.3.6.1.4.1.31496.10.40.2.0 = STRING: 5.15.147
.1.3.6.1.4.1.31496.10.40.3.0 = STRING: 00112B01682D
.1.3.6.1.4.1.31496.10.40.4.0 = STRING: user-config
.1.3.6.1.4.1.31496.10.40.5.0 = STRING: 1fadf4227e827ac2abc7efdc59b959d5
.1.3.6.1.4.1.31496.10.40.6.0 = STRING: b2f791fcceff9da61ae4116e13f5c015
.1.3.6.1.4.1.31496.10.40.7.0 = INTEGER: ok(1)
.1.3.6.1.4.1.31496.10.40.8.0 = STRING:
.1.3.6.1.4.1.31496.10.40.9.0 = STRING: 2025-8-6,18:48:56.0,+2:0
.1.3.6.1.4.1.31496.10.40.11.0 = INTEGER: update(0)
.1.3.6.1.4.1.31496.10.40.13.0 = STRING: 0-0-0,0:0:0.0,+0:0
.1.3.6.1.4.1.31496.10.40.14.0 = STRING: 0-0-0,0:0:0.0,+0:0
.1.3.6.1.4.1.31496.10.40.15.0 = STRING: 2024-6-6,2:3:50.0,+2:0
.1.3.6.1.4.1.31496.10.40.21.0 = INTEGER: notstarted(4)
.1.3.6.1.4.1.31496.10.40.22.0 = INTEGER: -3
.1.3.6.1.4.1.31496.10.40.23.0 = STRING: 1970-1-1,0:0:0.0,+1:0
.1.3.6.1.4.1.31496.10.40.24.0 = INTEGER: full(0)
.1.3.6.1.4.1.31496.10.40.26.0 = INTEGER: notstarted(4)
.1.3.6.1.4.1.31496.10.40.27.0 = INTEGER: -3
.1.3.6.1.4.1.31496.10.40.28.0 = STRING: 2024-6-6,2:3:35.0,+2:0
.1.3.6.1.4.1.31496.10.40.30.0 = STRING:
.1.3.6.1.4.1.31496.10.40.31.0 = STRING:
...
If you want to query entire areas, this can be done using an ''“SNMP table”''. Information on the key commands is also provided in the router manual.
{{:app-notes:oid_parameter.png?800|}}
The OID 1.3.6.1.4.1.31496.10.''22'' for the Wan Table is not ''22 but 71'' (OID: 1.3.6.1.4.1.31496.10.71).
You can use the key commands to perform the query directly. However, you must have SNMP and Netmodule MIB set up. If not, you will receive an error message stating that the name cannot be resolved to an OID.
:~$ snmptable -v2c -c snmp 192.168.1.1 -CB -Ci -OX -Cb -Cc 16 -Cw 64 NBWwanTable
SNMP table: NB-MIB::nbWwanTable
ModemName ModemType ServiceType RegistrationSta
SignalStrength NetworkName LocalAreaIdenti LocalAreaCode
CellId Temperature Iccid RSRP
RSRQ SINR RSCP ECIO
SignalLevel SignalQuality
index: [0]
wwan0 mc7455 lte registeredInHom
-57 Telekom.de 26201 FFFE
0192FE02 44 894902400019199 -90 dBm
-15.0 dB 8.6 dB dBm dB
52 good
index: [1]
wwan1 mc7455
-999
43 dBm
dB dB dBm dB
0
However, you can also use the OID number for the query. In this example: ''“1.3.6.1.4.1.31496.10.50”''
===== - An overview of SNMP parameters and OIDs =====
^ The VENDOR-MIB tables ^ | |
| Area | Parameter | Vendor MIB OID |
| NB Admin | | |
| | swVersion | .1.3.6.1.4.1.31496.10.40.1.0 |
| | kernelVersion | .1.3.6.1.4.1.31496.10.40.2.0 |
| | serialNumber | .1.3.6.1.4.1.31496.10.40.3.0 |
| | configDesc | .1.3.6.1.4.1.31496.10.40.4.0 |
| | configHash | .1.3.6.1.4.1.31496.10.40.5.0 |
| | softwareHash | .1.3.6.1.4.1.31496.10.40.6.0 |
| | systemStatus | .1.3.6.1.4.1.31496.10.40.7.0 |
| | systemError | .1.3.6.1.4.1.31496.10.40.8.0 |
| | systemDate | .1.3.6.1.4.1.31496.10.40.9.0 |
| | updateOperation | .1.3.6.1.4.1.31496.10.40.11.0 |
| | softwareActivationDate | .1.3.6.1.4.1.31496.10.40.13.0 |
| | configActivationDate | .1.3.6.1.4.1.31496.10.40.14.0 |
| | softwareActivatedDate | .1.3.6.1.4.1.31496.10.40.15.0 |
| | configUpdateStatus | .1.3.6.1.4.1.31496.10.40.21.0 |
| | configUpdateError | .1.3.6.1.4.1.31496.10.40.22.0 |
| | configUpdated | .1.3.6.1.4.1.31496.10.40.23.0 |
| | configUpdateMode | .1.3.6.1.4.1.31496.10.40.24.0 |
| | softwareUpdateStatus | .1.3.6.1.4.1.31496.10.40.26.0 |
| | softwareUpdateError | .1.3.6.1.4.1.31496.10.40.27.0 |
| | softwareUpdated | .1.3.6.1.4.1.31496.10.40.28.0 |
| | altConfigDesc | .1.3.6.1.4.1.31496.10.40.30.0 |
| | altConfigHash | .1.3.6.1.4.1.31496.10.40.31.0 |
| | altConfigUpdated | .1.3.6.1.4.1.31496.10.40.32.0 |
| | altSoftwareVersion | .1.3.6.1.4.1.31496.10.40.35.0 |
| | altSoftwareHash | .1.3.6.1.4.1.31496.10.40.36.0 |
| | altSoftwareUpdated | .1.3.6.1.4.1.31496.10.40.37.0 |
| | syslogUploadStatus | .1.3.6.1.4.1.31496.10.40.41.0 |
| | configUploadStatus | .1.3.6.1.4.1.31496.10.40.43.0 |
| | systemTemperature | .1.3.6.1.4.1.31496.10.40.50.0 |
| NB WWAN | | |
| | wwanModemIndex | .1.3.6.1.4.1.31496.10.50.1.1.0 |
| | wwanModemName | .1.3.6.1.4.1.31496.10.50.1.2.0 |
| | wwanModemType | .1.3.6.1.4.1.31496.10.50.1.3.0 |
| | wwanServiceType | .1.3.6.1.4.1.31496.10.50.1.4.0 |
| | wwanRegistrationState | .1.3.6.1.4.1.31496.10.50.1.5.0 |
| | wwanSignalStrength | .1.3.6.1.4.1.31496.10.50.1.6.0 |
| | wwanNetworkName | .1.3.6.1.4.1.31496.10.50.1.7.0 |
| | wwanLocalAreaIdentification | .1.3.6.1.4.1.31496.10.50.1.8.0 |
| | wwanLocalAreaCode | .1.3.6.1.4.1.31496.10.50.1.9.0 |
| | wwanCellId | .1.3.6.1.4.1.31496.10.50.1.10.0 |
| | wwanTemperature | .1.3.6.1.4.1.31496.10.50.1.11.0 |
| | wwanIccid | .1.3.6.1.4.1.31496.10.50.1.12.0 |
| | wwanRSRP | .1.3.6.1.4.1.31496.10.50.1.13.0 |
| | wwanRSRQ | .1.3.6.1.4.1.31496.10.50.1.14.0 |
| | wwanSINR | .1.3.6.1.4.1.31496.10.50.1.15.0 |
| | wwanRSCP | .1.3.6.1.4.1.31496.10.50.1.16.0 |
| | wwanECIO | .1.3.6.1.4.1.31496.10.50.1.17.0 |
| | wwanSignalLevel | .1.3.6.1.4.1.31496.10.50.1.18.0 |
| | wwanSignalQuality | .1.3.6.1.4.1.31496.10.50.1.19.0 |
| NB GNSS | | |
| | gnssIndex | .1.3.6.1.4.1.31496.10.51.1.1.0 |
| | gnssName | .1.3.6.1.4.1.31496.10.51.1.2.0 |
| | gnssSystem | .1.3.6.1.4.1.31496.10.51.1.3.0 |
| | gnssLat | .1.3.6.1.4.1.31496.10.51.1.4.0 |
| | gnssLon | .1.3.6.1.4.1.31496.10.51.1.5.0 |
| | gnssAlt | .1.3.6.1.4.1.31496.10.51.1.6.0 |
| | gnssNumSat | .1.3.6.1.4.1.31496.10.51.1.7.0 |
| | gnssNumSatUsed | .1.3.6.1.4.1.31496.10.51.1.8.0 |
| | gnssHorizontalSpeed | .1.3.6.1.4.1.31496.10.51.1.9.0 |
| | gnssVerticalSpeed | .1.3.6.1.4.1.31496.10.51.1.10.0 |
| | gnssTrackAngle | .1.3.6.1.4.1.31496.10.51.1.11.0 |
| NB Dio | | |
| | dioStatusIn1 | .1.3.6.1.4.1.31496.10.53.1.0 |
| | dioStatusIn2 | .1.3.6.1.4.1.31496.10.53.2.0 |
| | dioStatusOut1 | .1.3.6.1.4.1.31496.10.53.3.0 |
| | dioStatusOut2 | .1.3.6.1.4.1.31496.10.53.4.0 |
| NB Serial | | |
| | serialIndex | .1.3.6.1.4.1.31496.10.54.1.1.0 |
| | serialName | .1.3.6.1.4.1.31496.10.54.1.2.0 |
| | serialState | .1.3.6.1.4.1.31496.10.54.1.3.0 |
| | serialRxBytes | .1.3.6.1.4.1.31496.10.54.1.4.0 |
| | serialTxBytes | .1.3.6.1.4.1.31496.10.54.1.5.0 |
| | serialFrameErrors | .1.3.6.1.4.1.31496.10.54.1.6.0 |
| | serialOverrunErrors | .1.3.6.1.4.1.31496.10.54.1.7.0 |
| | serialParityErrors | .1.3.6.1.4.1.31496.10.54.1.8.0 |
| | serialBrkErrors | .1.3.6.1.4.1.31496.10.54.1.9.0 |
| | serialBufferOverrunErrors | .1.3.6.1.4.1.31496.10.54.1.10.0 |
| NB WLAN | | |
| | wlanModuleIndex | .1.3.6.1.4.1.31496.10.60.1.1.0 |
| | wlanModuleName | .1.3.6.1.4.1.31496.10.60.1.2.0 |
| | wlanModuleType | .1.3.6.1.4.1.31496.10.60.1.3.0 |
| | wlanNumClients | .1.3.6.1.4.1.31496.10.60.1.4.0 |
| | wlanModuleChannel | .1.3.6.1.4.1.31496.10.60.1.5.0 |
| | wlanModuleFrequency | .1.3.6.1.4.1.31496.10.60.1.6.0 |
| | wlanSignalStrength | .1.3.6.1.4.1.31496.10.60.1.7.0 |
| NB Link | | |
| | nbHotLink | .1.3.6.1.4.1.31496.10.70.0 |
| NB WAN | | |
| | wanLinkIndex | .1.3.6.1.4.1.31496.10.71.1.1.0 |
| | wanLinkName | .1.3.6.1.4.1.31496.10.71.1.2.0 |
| | wanLinkState | .1.3.6.1.4.1.31496.10.71.1.3.0 |
| | wanLinkSince | .1.3.6.1.4.1.31496.10.71.1.4.0 |
| | wanLinkType | .1.3.6.1.4.1.31496.10.71.1.5.0 |
| | wanLinkInterface | .1.3.6.1.4.1.31496.10.71.1.6.0 |
| | wanLinkAddress | .1.3.6.1.4.1.31496.10.71.1.7.0 |
| | wanLinkGateway | .1.3.6.1.4.1.31496.10.71.1.8.0 |
| | wanLinkNetmask | .1.3.6.1.4.1.31496.10.71.1.9.0 |
| | wanDialAttempts | .1.3.6.1.4.1.31496.10.71.1.10.0 |
| | wanDialSuccess | .1.3.6.1.4.1.31496.10.71.1.11.0 |
| | wanDialFailures | .1.3.6.1.4.1.31496.10.71.1.12.0 |
| | wanDataDownloaded | .1.3.6.1.4.1.31496.10.71.1.13.0 |
| | wanDataUploaded | .1.3.6.1.4.1.31496.10.71.1.14.0 |
| | wanDownloadRate | .1.3.6.1.4.1.31496.10.71.1.15.0 |
| | wanUploadRate | .1.3.6.1.4.1.31496.10.71.1.16.0 |
| | wanDataDownloadedRoaming | .1.3.6.1.4.1.31496.10.71.1.17.0 |
| | wanDataUploadedRoaming | .1.3.6.1.4.1.31496.10.71.1.18.0 |
----
===== - Additional information =====
----
* Set up and use SNMP on the router / [[app-notes:set-up-snmp]]
* NetModule manual NB2800 5.0.0.100 [[https://share.netmodule.com/public/system-software/5.0/5.0.0.100/NB2800_Manual_5.0.0.100.pdf| Manual PDF]]
----