Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
documentation:extension-port [2015/05/19 13:02]
hess
documentation:extension-port [2017/01/30 08:31]
maurer [NB3710 Extension Connector PIN Assignment]
Line 9: Line 9:
 | 3 | EP1 | RS-232 RxD | RS-232 RxD | RS-232 RxD | RS-232 RxD | RS-232 RxD | RS-232 TxD | | 3 | EP1 | RS-232 RxD | RS-232 RxD | RS-232 RxD | RS-232 RxD | RS-232 RxD | RS-232 TxD |
 | 4 | EP1 | - | - | - | - | - | - | | 4 | EP1 | - | - | - | - | - | - |
-| 5 | EP2 | - | Input Left Ch. +     | GND | Call GND (Aufrufbus) | RS485 GND | 2nd RS-232 GND |  +| 5 | EP2 | - | Input Left Ch. +     | GND | WBSD (Signal Call/Aufrufbus) | RS485 GND | 2nd RS-232 GND |  
-| 6 | EP2 | - | Input Left Ch. -      | L | Call Signal ​ | RS485 TxD-/RxD- (A) | 2nd RS-232 TxD | +| 6 | EP2 | - | Input Left Ch. -      | L | WBMS (GND Call/​Aufrufbus) ​ | RS485 TxD-/RxD- (A) | 2nd RS-232 TxD | 
-| 7 | EP2 | - | Output Left Ch. +  | H | Reply GND (Antwortbus) | RS485 TxD+/RxD+ (B) | 2nd RS-232 RxD |  +| 7 | EP2 | - | Output Left Ch. +  | H | WBED (Signal Reply/Antwortbus) | RS485 TxD+/RxD+ (B) | 2nd RS-232 RxD |  
-| 8 | EP2 | - | Output Left Ch. -   | - | Reply Signal ​| - | - | +| 8 | EP2 | - | Output Left Ch. -   | - | WBME (GND Reply/​Antwortbus) ​| - | - | 
 ===== M12 Extension Connector ===== ===== M12 Extension Connector =====
 {{:​pictures:​m12-dio.png?​nolink&​200|M12 Extension Connector}} {{:​pictures:​m12-dio.png?​nolink&​200|M12 Extension Connector}}