Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
app-notes:passenger-wlan [2017/11/23 14:37] – [Partners for Passenger WiFi operation:] fachetapp-notes:passenger-wlan [2020/03/03 10:34] fachet
Line 9: Line 9:
 ===== Partners for Passenger WiFi operation:=====  ===== Partners for Passenger WiFi operation:===== 
  
-  * [[http://www.hotsplots.de/|hotsplots GmbH, Berlin]] +  * [[http://www.hotsplots.de/|hotsplots GmbH, Berlin, Deutschland]] 
-  * [[http://www.lawo.info/|LAWO Informationssysteme GmbH, Rastatt]]+  * [[http://www.lawo.info/|LAWO Informationssysteme GmbH, Rastatt, Deutschland]]
   * [[https://www.ledatel.pl/en/hotspot-wifi-for-rail-vehicles|Ledatel, Poland]]   * [[https://www.ledatel.pl/en/hotspot-wifi-for-rail-vehicles|Ledatel, Poland]]
-  *    [[http://www.planb.de/|plan b. solutions GmbH, Karlsruhe]] +  *    [[http://www.planb.de/|plan b. solutions GmbH, Karlsruhe, Deutschland]] 
-  * [[http://r2protec.de/|Rail & Road Protec GmbH, Flensburg]] +  * [[http://r2protec.de/|Rail & Road Protec GmbH, Flensburg, Deutschland]] 
-  * [[http://www.rehspot.de|Rehwork GmbH, Hamburg]] +  * [[http://www.rehspot.de|Rehwork GmbH, Hamburg, Deutschland]] 
-  * [[https://www.rosho.de/|ROSHO GmbH, Bad Nenndorf]] +  * [[https://www.rosho.de/|ROSHO GmbH, Bad Nenndorf, Deutschland]] 
-  * [[http://www.stahlgmbh.de/|Stahl Computertechnik GmbH, Pfaffenhofen]] +  * [[http://www.stahlgmbh.de/|Stahl Computertechnik GmbH, Pfaffenhofen, Deutschland]] 
-  * [[https://www.transmoveo.de/|TransMoveo GmbH, Bad Nenndorf]] +  * [[https://www.transmoveo.de/|TransMoveo GmbH, Bad Nenndorf, Deutschland]] 
-  * [[https://unwirednetworks.net/verkehrsbetriebe-wlan/|Unwired Networks GmbH, Österreich]] +  * [[https://unwirednetworks.net/verkehrsbetriebe-wlan/|Unwired Networks GmbH, Wien, Österreich]] 
-  * [[http://www.wlan-partner.com|WLAN-Partner.com AG, Schweiz]]+  *  [[https://unwirednetworks.net/verkehrsbetriebe-wlan/|Unwired Networks GmbH, Nürnberg, Deutschland]] 
 +  * [[https://wlan-cloud.de|WLANcloud m.it services & consulting UG, Meschede, Deutschland]] 
 +  * [[http://www.wlan-partner.com|WLAN-Partner.com AG, Zürich, Schweiz]]
  
  
Line 28: Line 30:
 The first one is compatible with a backend solution, here provided from our partner Hotsplots. The latter, as the name implies, is a standalone solution and does not require a service provider. The first one is compatible with a backend solution, here provided from our partner Hotsplots. The latter, as the name implies, is a standalone solution and does not require a service provider.
  
 +===== External companies provide alternative Wifi portal software: ===== 
 +* [[https://unwirednetworks.net/verkehrsbetriebe-wlan-2/#top|Unwired Cloud ]
 ===== Configuration ===== ===== Configuration =====
 <code - user-config-hotsplots.cfg> <code - user-config-hotsplots.cfg>
Line 59: Line 63:
 </code> </code>
  
-===== Sample Packages =====+===== Sample Packages for Rail & Tram =====
 ==== PassengerWiFi Base Package ==== ==== PassengerWiFi Base Package ====
 This package contains the main router including all antennas. Every train car or tramway needs such a packages. This package contains the main router including all antennas. Every train car or tramway needs such a packages.